# Introduction

Minerva is a spin off decentralized exchange of GMX. Minerva is a decentralized perpetuals exchange on Optimism.\
\
Trading is supported by a unique multi-asset pool that earns liquidity providers fees from market making, swap fees and leverage trading.\
\
Dynamic pricing is supported by [Chainlink Oracles](https://chain.link/) and an aggregate of prices from leading volume exchanges.

<figure><img src="https://3412817825-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Fs10KBoIrT3MzZj3oWm83%2Fuploads%2Fu8kwUrBBHmg5pMcSypIB%2Fframe_123_delay-0.04s.gif?alt=media&#x26;token=339b7a5f-f983-411b-aaf9-6044704d5cd6" alt=""><figcaption></figcaption></figure>

| Name                  | Contract                                                                                                                         |
| --------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| MINE                  | [0xE4d8701C69b3B94A620ff048e4226C895b67b2c0](https://optimistic.etherscan.io/address/0xe4d8701c69b3b94a620ff048e4226c895b67b2c0) |
| AllMINE               | [0x06177a05704C8156f8b3ae9391365497C432260A](https://optimistic.etherscan.io/address/0x06177a05704c8156f8b3ae9391365497c432260a) |
| BnMINE                | [0xB811Bc810a5b885d7be1B71fd26a542b2486E6f6](https://optimistic.etherscan.io/address/0xb811bc810a5b885d7be1b71fd26a542b2486e6f6) |
| MLP                   | [0xeF9afB11062F8F0f779D62E9B81574792A623775](https://optimistic.etherscan.io/address/0xef9afb11062f8f0f779d62e9b81574792a623775) |
| USDM                  | [0x6CdC00A448fB093575f82279c85fc99db00A74A4](https://optimistic.etherscan.io/address/0x6cdc00a448fb093575f82279c85fc99db00a74a4) |
| Vault                 | [0x7EF6f8abAc00689e057C9ec14E34aC232255a2fb](https://optimistic.etherscan.io/address/0x7ef6f8abac00689e057c9ec14e34ac232255a2fb) |
| Router                | [0xD64F788C43074e77342806cBD5560d029028e253](https://optimistic.etherscan.io/address/0xd64f788c43074e77342806cbd5560d029028e253) |
| OrderBook             | [0x2C97f5f4394b33D27D5eBdc78F24b5da8FE85D5B](https://optimistic.etherscan.io/address/0x2c97f5f4394b33d27d5ebdc78f24b5da8fe85d5b) |
| TokenManager          | [0x2F1107Aa43eBa7869F0BB94bF2B8e1efa37bCbA3](https://optimistic.etherscan.io/address/0x2f1107aa43eba7869f0bb94bf2b8e1efa37bcba3) |
| MlpManager            | [0xD20dEab29dB49742D52Fe0708d766A343DE58EFe](https://optimistic.etherscan.io/address/0xd20deab29db49742d52fe0708d766a343de58efe) |
| PositionManager       | [0xf4badeD9e331915c89c065b36Fa10D79A2AAF662](https://optimistic.etherscan.io/address/0xf4baded9e331915c89c065b36fa10d79a2aaf662) |
| PositionRouter        | [0x1dC89546Bfd8827d14ccE56108B397bd807862b7](https://optimistic.etherscan.io/address/0x1dc89546bfd8827d14cce56108b397bd807862b7) |
| VaultErrorController  | [0xB54B5A5746b6408A914E60fd3547445e26Cf2C34](https://optimistic.etherscan.io/address/0xb54b5a5746b6408a914e60fd3547445e26cf2c34) |
| VaultPriceFeed        | [0xF04B10F160Bb709920B349A0182E1306B26a4A8B](https://optimistic.etherscan.io/address/0xf04b10f160bb709920b349a0182e1306b26a4a8b) |
| VaultUtils            | [0xC26bef84c0E4FbcCc29fcf9edFefE131DCcCec62](https://optimistic.etherscan.io/address/0xc26bef84c0e4fbccc29fcf9edfefe131dcccec62) |
| FastPriceEvents       | [0xB9371c2fFDE93055018744D9AED89277714b655a](https://optimistic.etherscan.io/address/0xb9371c2ffde93055018744d9aed89277714b655a) |
| FastPriceFeed         | [0xd580FD6D1E3788835f643bfa9467310B7e338618](https://optimistic.etherscan.io/address/0xd580fd6d1e3788835f643bfa9467310b7e338618) |
| PriceFeedTimelock     | [0x141a32f77Bc656499d758fCFEB7E1390De1e7252](https://optimistic.etherscan.io/address/0x141a32f77bc656499d758fcfeb7e1390de1e7252) |
| PriceFeed             | [0xc15fAE1AdCE641Dd9b14ed8D30b0df19190096E0](https://optimistic.etherscan.io/address/0xc15fae1adce641dd9b14ed8d30b0df19190096e0) |
| RewardRouter          | [0x887244beE354B4D1B6E08e776Bf2CfEF7C95b3e2](https://optimistic.etherscan.io/address/0x887244bee354b4d1b6e08e776bf2cfef7c95b3e2) |
| BatchSender           | [0x356167aaf46C80Fe8E1817785d3EE943E08c644b](https://optimistic.etherscan.io/address/0x356167aaf46c80fe8e1817785d3ee943e08c644b) |
| OrderBookReader       | [0x302F20EE3e825590a928CB243608A2f848336BcB](https://optimistic.etherscan.io/address/0x302f20ee3e825590a928cb243608a2f848336bcb) |
| Reader                | [0x8c03AE02f0a5EA3f75D7604eaeFa2Dd074AE8947](https://optimistic.etherscan.io/address/0x8c03ae02f0a5ea3f75d7604eaefa2dd074ae8947) |
| RewardReader          | [0x0d1C850D8109EAEF39cA310610555175A6A58E45](https://optimistic.etherscan.io/address/0x0d1c850d8109eaef39ca310610555175a6a58e45) |
| VaultReader           | [0xb6AB4c92Db829e6ee46350cd36bad8FbB4Fe48c5](https://optimistic.etherscan.io/address/0xb6ab4c92db829e6ee46350cd36bad8fbb4fe48c5) |
| ReferralReader        | [0x06E789aD3f70269819a1D9B8c7eD0BD7b4E2e607](https://optimistic.etherscan.io/address/0x06e789ad3f70269819a1d9b8c7ed0bd7b4e2e607) |
| ReferralStorage       | [0xfaC8091b5491738098b84C30968385EDab3f50c8](https://optimistic.etherscan.io/address/0xfac8091b5491738098b84c30968385edab3f50c8) |
| StakedMineTracker     | [0x21563764F5641ffCb89f25560644e39947B21bE0](https://optimistic.etherscan.io/address/0x21563764f5641ffcb89f25560644e39947b21be0) |
| BonusMineTracker      | [0x0849267e99F3A297c301f79477468d0524f6be20](https://optimistic.etherscan.io/address/0x0849267e99f3a297c301f79477468d0524f6be20) |
| FeeMineTracker        | [0x9EDEA5b1E099aB93DC3e98dF63DC1B31fb3FEf05](https://optimistic.etherscan.io/address/0x9edea5b1e099ab93dc3e98df63dc1b31fb3fef05) |
| FeeMlpTracker         | [0xD65B02F0f0202916d744DB9458538611275B5a7f](https://optimistic.etherscan.io/address/0xd65b02f0f0202916d744db9458538611275b5a7f) |
| StakedMlpTracker      | [0xdCF674ADF297Ce4a14373D12Ce7872A1491bfec5](https://optimistic.etherscan.io/address/0xdcf674adf297ce4a14373d12ce7872a1491bfec5) |
| StakedMineDistributor | [0x9Ee48B184CEACeCE57dA26DDE663dC3ff96b11E2](https://optimistic.etherscan.io/address/0x9ee48b184ceacece57da26dde663dc3ff96b11e2) |
| BonusMineDistributor  | [0xed7151b3110BA21B8a784b0c3c74C081410AF183](https://optimistic.etherscan.io/address/0xed7151b3110ba21b8a784b0c3c74c081410af183) |
| FeeMineDistributor    | [0x41584ea5C8c584c7a777Bc625de57e38ba68dDA8](https://optimistic.etherscan.io/address/0x41584ea5c8c584c7a777bc625de57e38ba68dda8) |
| FeeMlpDistributor     | [0xfA157458912D54492df38448c613375C772F2b08](https://optimistic.etherscan.io/address/0xfa157458912d54492df38448c613375c772f2b08) |
| StakedMlpDistributor  | [0xE85CB5a3b7E531a282d7a2bb6420C0d638f420e6](https://optimistic.etherscan.io/address/0xe85cb5a3b7e531a282d7a2bb6420c0d638f420e6) |
| MlpBalance            | [0x0eF4Dcb91DfaFE8fB8CcbE11D38EEc52bcc3febc](https://optimistic.etherscan.io/address/0x0ef4dcb91dfafe8fb8ccbe11d38eec52bcc3febc) |
| MineVester            | [0x7495608CfEc775F610b936DE91e7582daAC78A02](https://optimistic.etherscan.io/address/0x7495608cfec775f610b936de91e7582daac78a02) |
| MlpVester             | [0xbE45712eA55f3e9BC795449E5221C7A5a44cc472](https://optimistic.etherscan.io/address/0xbe45712ea55f3e9bc795449e5221c7a5a44cc472) |
| StakedMlp             | [0xAE777Dd714e70A08B669FcC4935df5F006842a92](https://optimistic.etherscan.io/address/0xae777dd714e70a08b669fcc4935df5f006842a92) |
| Timelock              | [0x99b987e24d7d61b85d6Da1416Ef8B209cdB4E3E8](https://optimistic.etherscan.io/address/0x99b987e24d7d61b85d6da1416ef8b209cdb4e3e8) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.minerva.money/readme.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
